Maserati Grecale Folgore
Listen to the engine sound of the Maserati Grecale Folgore
The Maserati Grecale Folgore is the Trident brand's first 100 % electric SUV. Unveiled in spring 2022, it will not go on sale until late 2023. It shares the same Giorgio evo platform as the internal combustion version.
Price
All prices shown are "from" without options.
Price (euros) | 112 000 € |
---|---|
Price (dollars) | 109,000 $ |
Price (Pound Sterling) | 99,000 £ |
2024 | 2025 | |
---|---|---|
France | 125 850 € | 111 350 € |
Italy | 127 100 € | 113 600 € |
Germany | 124 301 € | 124 302 € |
United States | not available | $109,000 |
Japan | not available | not available |
United Kingdom | £109,905 | £99,000 |
Technical data
Brand | Maserati |
---|---|
Trade name | Maserati Grecale Folgore |
Code name | M182 Folgore |
Segment | D-SUV |
Date of presentation | 22/03/2022 (see presentation article) |
Production start year | 2023 |
Country of production | Italy |
Plant | Stellantis plant in Cassino |
Length | 4,86 m |
Height | 1,65 m |
Width (with mirrors) | 2,16 m |
Weight | 2480 kg |
Platform | Giorgio evo |
Engine(s)
Electric motors | 2 x 205 kW |
---|---|
Electrical architecture | 400V |
Maximum load power | 150 kW |
Battery capacity | 105 kWh |
Battery weight | 676 |
Battery supplier | CATL |
Battery technology | Lithium-ion NMC |
Total power | 560 hp |
Couple | 820 Nm |
Transmission | Integral (AWD) |
0 to 100 km/h (60 mph) | 4,1 s |
---|---|
0 to 200 km/h (124 mph) | 16,1 s |
Maximum speed (km/h) | 220 km/h |
Maximum speed (mph) | 136 mph |
Tests
No test drive associated with this car.
Unofficial video